Philadelphia 2027 BEPP: five public-record review candidates.
This evaluation tests whether joining Philadelphia’s public property-assessment and annual energy-reporting records can surface useful accounts for BEPP tune-up specialists ahead of the 2027 compliance cycle.
Five review candidates
| Address | OPA public record | Energy-reporting record | Why it is here |
|---|---|---|---|
| 2045 Wheatsheaf Ln | Industrial · 193,898 sq. ft. Parcel 884203500 | Non-Refrigerated Warehouse · 193,977 sq. ft. Required Compliance · 2024 benchmarking: Complied | Both city sources place the record within the 2027 size band. |
| 801 Arch St | Office · 195,018 sq. ft. Parcel 883009600 | Office · 195,018 sq. ft. Required Compliance · 2024 benchmarking: Complied | Exact size match across both city sources. |
| 114–24 S Front St | Commercial · 189,272 sq. ft. Parcel 781131450 | Parking · 189,272 sq. ft. Required Compliance · 2024 benchmarking: Complied | Exact size match across both city sources. |
| 1934 Johnston St | Commercial · 197,207 sq. ft. Parcel 875106040 | Transportation Terminal/Station · 197,207 sq. ft. Required Compliance · 2024 benchmarking: Complied | Exact size match across both city sources. |
| 3114 Grays Ferry Ave | Industrial · 137,280 sq. ft. Parcel 884000041 | Self-Storage Facility · 139,653 sq. ft. Required Compliance · 2024 benchmarking: Complied | Both city sources place the property within the 2027 size band; reported areas differ and should be reconciled. |
What “Complied” means here
The “Complied” text above is the 2024 energy-benchmarking status field in the published energy dataset. It is not a statement that the building has satisfied its 2027 BEPP tune-up obligation. Specialist review is still required before treating any record as an opportunity.
Primary public sources
City of Philadelphia — BEPP compliance deadlines
Philadelphia OPA property assessments
Philadelphia 2024 building-energy reporting layer
The test
If you perform Philadelphia BEPP work, the only question we need answered first is: how many of these five were already in your 2027 pipeline? If the answer shows genuine novelty, Ops Control HQ can evaluate a broader source-linked opportunity feed and change-detection workflow.
Evaluate the five records